Major Milestones
No. | Name | Month due | Month completed |
---|---|---|---|
MM0.1 | Submit first activity report, management report, updated implementation plan, associated plan to the Commission | Oct 05 | Oct 05 |
MM0.2 | Submit second activity report, management report, updated implementation plan, associated financial plan to the Commission | Oct 06 | Oct 06 |
MM0.3 | Submit third activity report, management report, updated implementation plan, associated financial plan to the Commission | Oct 07 | Oct 07 |
MM0.4 | Submit fourth activity report, management report, updated implementation plan, associated financial plan to the Commission | Oct 08 | Nov 08 |
MM0.5 | Submit final activity report and management report to the Commission | Feb 10 | |
MM0.6 | Produce a report of the results from the project and launch at an ENSEMBLES scientific conference to showcase the projects outcomes | Nov 09 | Nov 09 |
MM1.1 | Provision of a set of tested Earth System Models | Aug 06 | Sep 06 |
MM1.2 | Provision of a "first generation" ensemble prediction system (Version 1) for use in RT2 | Aug 06 | Sep 06 |
MM1.3 | Specification of a second generation ensemble prediction system (Version 2) | Aug 09 | Jan 10 |
MM2A.1 | Provision of a first stream of climate predictions, hindcasts and scenarios | Aug 06 | Apr 06 |
MM2A.2 | Provision of a second stream of updated climate hindcasts for the 20th Century | Feb 08 | Sep 08 |
MM2A.3 | Provision of a second stream of seasonal to decadal forecasts (= M1.8) [Interim] | Aug 08 | Sep 08 |
MM2A.4 | Provision of a second stream of updated climate scenarios | Aug 08 | Aug 09 |
MM2A.5 | Dissemination of model results | Aug 09 | Sep 09 |
MM2B.1 | Agreement on RCM ensemble simulations and regional climate scenario construction methods and outputs to be used in RT2B | Aug 05 | Aug 05 |
MM2B.2 | Central server ready to host ENSEMBLES RCM output | Feb 06 | Apr 06 |
MM2B.3 | Distribution of RCM output from RT2B ensembles simulations | Aug 08 | Sep 09 |
MM2B.4 | Completion of new methods for the construction of probabilistic regional climate scenarios (fulfilled by D2B.26) | Aug 08 | |
MM2B.5 | Application of new methods for the construction of probabilistic regional information. (fulfilled by D2B.33) | Feb 09 | Feb 10 |
MM3.1 | Multi-model system for hind-cast definition | Aug 05 | Aug 05 |
MM3.2 | The ~20km RCM simulation ensemble based on ERA-40 for Europe completed | Jun 07 | Aug 07 |
MM3.3 | An evaluated RCM-system is delivered to RT2B for the simulation of the individual members of the regional transient simulation ensemble | Apr 07 | May 07 |
MM3.4 | The final weighting of the members of the RCM-system used by RT2B for the creation of a probabilistic regional scenario (i.e. the regional ensemble) | Nov 07 | Jun 08 |
MM3.5 | An analysis of the present climate part of the RT2B transient simulations using refinement of the pdf-technique (WP4) | Feb 08 | Dec 09 |
MM3.6 | Non-European RCM ensemble completed | Nov 08 | Nov 09 |
MM4.1 | Assessment of the climate sensitivity to GHG forcing through improved understanding of feedbacks related to clouds, water vapour, and the carbon cycle. An estimation of the probability of abrupt climate change during the coming century, which involve the thermohaline circulation and its response to changes in freshwater forcing. This milestone will be reached with deliverables D4.1.4, D4.1.5 and D4.1.6. | Aug 09 | Jan 10 |
MM4.2 | Reduced uncertainty in regional climate change scenarios through improved understanding of the processes involved in natural modes of climate variability (e.g. ENSO, NAO), of the ability of the ENSEMBLES models to capture these modes, and of the impact of climate change on these modes. This milestone will be reached with deliverable D4.2.4 | Aug 09 | Aug 09 |
MM4.3 | Improved estimates of the potential changes in the frequency and intensity of extreme events under climate change | Aug 06 | Aug 06 |
MM4.4 | Improved estimates of the predictability of the climate system on seasonal, interannual, decadal and multi-decadal timescales, including the influence of land surface anomalies and with a particular focus on the North Atlantic/European sector. | Feb 09 | Jan 10 |
MM5.1 | First evaluation of precipitation extremes in the Alpine region | Feb 06 | Mar 06 |
MM5.2 | Comprehensive assessment of the actual and potential seasonal-to-decadal forecast quality of the ESM and the multi-model system | Feb 06 | Aug 06 |
MM5.3 | Daily gridded datasets for surface climate variables covering Europe for the greater part | Nov 07 | Dec 07 |
MM5.4 | Evaluation of the systematic error of the Ensembles models for the mean and the major variability patterns (linked to D5.5) | Apr 09 | Dec 09 |
MM5.5 | Evaluation of forecast skill of seasonal-to-decadal scale impacts-models when driven with ENSEMBLES EPS | Apr 09 | Dec 09 |
MM6.1 | Completion of setting up of input data from Ensembles model experiments
for impacts modelling (all WPs). Delivery of input data. Also M6.10 |
Feb 08 | Mar 09 |
MM6.2 | Completion of impact model calibration and validation Also M6.11 |
Feb 08 | May 09 |
MM6.3 | Completion of offline biophysical and biogeochemical modelling (WP6.1). Delivery of offline modelling results. | Feb 09 | Jan 10 |
MM6.4 | Completion of probabilistic assessments of climate change impacts and impacts at seasonal to decadal timescales for the core activities: crops, water resources, forests, energy, insurance and human health (WP6.2 and 6.3) | Aug 08 | |
MM6.5 | Completion of preliminary biophysical and biogeochemical online modelling (WP6.1). Delivery of online modelling results | Aug 09 | Jan 10 |
MM7.1 | Ensemble of updated IPCC SRES scenarios of emissions and land use change, without climate policy (7.1). | Feb 05 | Mar 05 |
MM7.2 | Ensemble of scenarios of emissions and land use change, with climate policy (7.2); scenarios of adaptive capacity (7.3) | Aug 05 | Mar 06 |
MM7.3 | Interfaces for climate change impact models (7.4); modelling systems for estimating climate change feedback on scenario (7.5) | Feb 06 | Mar 06 |
MM7.4 | Preliminary climate-change-adjusted scenarios of emissions and land-use change (7.6) | Nov 07 | Aug 08 |
MM7.5 | Impact and interface models consistent with RT6 (7.7); climate change scenarios consistent with RT2A. | Feb 08 | Jun 08 |
MM7.6 | Ensemble of climate-change-adjusted scenarios of emissions and land-use change (7.9) | Jun 09 | Dec 09 |
MM7.7 | Write-up completed | Aug 09 | Dec 09 |
MM8.1 | Assessment of progress and quality of Internet-based information, implementation of suggested modifications (WP8.1) | Nov 07 | Jun 08 |
MM8.2 | Assessment of progress and quality of published material from Ensembles; implementation of suggested modifications (WP8.2) (also M8.6) | Aug 07 | Aug 07 |
MM8.5 | Report on PhD training schools and staff exchange programs, modification of concept if required (WP8.4) | Aug 07 Aug 08 Aug 08 |
Aug 08 Nov 08 |